Oct Learning Quest (Class 6-8)
| Full Name | Rank |
| Jitanshu Kumar Yadav | 1 |
| HARSH ANAND | 2 |
| Dhruv gola | 3 |
| Priyanshu Kumar Yadav | 4 |
| Amaira Arora | 5 |
| Ishwar | 6 |
| ANAYAT KAUR | 7 |
| Harnoor Kaur | 8 |
| Krissha Tiwari | 9 |
| Vaibhav Vidyarthi | 10 |
| Ripundeep kaur | 11 |
| Fateh singh | 12 |
Oct Knowledge Edge Quiz (Class 9-10)
| Full Name | Rank |
| Saibhang Kaur | 1 |
| Prabhnoor | 2 |
| HARSH ANAND | 3 |
| Tejasveer Singh Sohi | 4 |
| Nancy | 5 |
| Yashika goenka | 6 |
| Gursher singh | 7 |
| Angad Almadi | 8 |
| ABHIJOT SINGH | 9 |
| Armaandeep Singh | 10 |
| Udhayveer singh | 11 |
Oct Senior Scholars Challenge (Class 11-12)
| Full Name | Rank |
| Afroz Choudhary | 1 |
| Drona Sethi | 2 |